Premier League »6 golov v eni tekmi
Igralec | datum | Domov | Rezultat | Gost | ||
---|---|---|---|---|---|---|
Geoff Hurst | 19.10.1968 | West Ham United | West Ham United | 8: 0 | Sunderland AFC | Sunderland AFC |
Premier League »5 golov v eni tekmi
Igralec | datum | Domov | Rezultat | Gost | ||
---|---|---|---|---|---|---|
Sergio Aguero | 03.10.2015 | Manchester City | Manchester City | 6: 1 | Newcastle United | Newcastle United |
Dimitar Berbatov | 27.11.2010 | Manchester United | Manchester United | 7: 1 | Blackburn Rovers | Blackburn Rovers |
Jermain Defoe | 22.11.2009 | Tottenham Hotspur | Tottenham Hotspur | 9: 1 | Wigan Athletic | Wigan Athletic |
Alan Shearer | 19.9.1999 | Newcastle United | Newcastle United | 8: 0 | Sheffield Wednesday | Sheffield Wednesday |
Andy Cole | 03/03/1995 | Manchester United | Manchester United | 9: 0 | Mesto Ipswich | Mesto Ipswich |
Tony Woodcock | 28.10.1983 | Aston Villa | Aston Villa | 2: 6 | FC Arsenal | FC Arsenal |
Ian Rush | 28.10.1983 | Liverpool FC | Liverpool FC | 6: 0 | Mesto Luton | Mesto Luton |
Alan Brazilija | 15.02.1982 | Mesto Ipswich | Mesto Ipswich | 5: 2 | Southampton FC | Southampton FC |
Roger Davies | 28.03.1975 | Okrožje Derby | Okrožje Derby | 5: 0 | Mesto Luton | Mesto Luton |
Bobby Tambling | 17.9.1966 | Aston Villa | Aston Villa | 2: 6 | FC Chelsea | FC Chelsea |
Andy Lochhead | 24.04.1965 | FC Burnley | FC Burnley | 6: 2 | FC Chelsea | FC Chelsea |
Brian Dragi | 16.04.1965 | West Ham United | West Ham United | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jimmy Greaves | 3. 12. 1960 | FC Chelsea | FC Chelsea | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Derek Kevan | 19.3.1960 | West Bromwich Albion | West Bromwich Albion | 6: 2 | Everton FC | Everton FC |
Jimmy Greaves | 19.12.1959 | Preston North End | Preston North End | 4: 5 | FC Chelsea | FC Chelsea |
Jimmy Robson | 21.11.1959 | FC Burnley | FC Burnley | 8: 0 | Nottingham Forest | Nottingham Forest |
Peter Harris | 03.09.1958 | Portsmouth FC | Portsmouth FC | 5: 2 | Aston Villa | Aston Villa |
Jimmy Greaves | 30.08.1958 | FC Chelsea | FC Chelsea | 6: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Alfie Stokes | 18.09.1957 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Birmingham City | Birmingham City |
Eddie Firmani | 05.02.1955 | Charlton Athletic | Charlton Athletic | 6: 1 | Aston Villa | Aston Villa |
Jimmy McIntosh | 01.05.1948 | Preston North End | Preston North End | 0: 7 | Blackpool FC | Blackpool FC |
Gordon Hodgson | 10.10.1938 | Leeds United | Leeds United | 8: 2 | Leicester City | Leicester City |
Premier League »4 goli v eni tekmi
Igralec | datum | Domov | Rezultat | Gost | ||
---|---|---|---|---|---|---|
Heung-min Sin | 20.9.2020 | Southampton FC | Southampton FC | 2: 5 | Tottenham Hotspur | Tottenham Hotspur |
Michail Antonio | 11.07.2020 | Norwich City | Norwich City | 0: 4 | West Ham United | West Ham United |
Mohamed Salah | 17.03.2018 | Liverpool FC | Liverpool FC | 5: 0 | Watford FC | Watford FC |
Sergio Aguero | 10.02.2018 | Manchester City | Manchester City | 5: 1 | Leicester City | Leicester City |
Harry Kane | 18.05.2017 | Leicester City | Leicester City | 1: 6 | Tottenham Hotspur | Tottenham Hotspur |
Romelu Lukaku | 04.02.2017 | Everton FC | Everton FC | 6: 3 | AFC Bournemouth | AFC Bournemouth |
Georginio Wijnaldum | 18.10.2015 | Newcastle United | Newcastle United | 6: 2 | Norwich City | Norwich City |
Sergio Aguero | 18.10.2014 | Manchester City | Manchester City | 4: 1 | Tottenham Hotspur | Tottenham Hotspur |
Luis Suarez | 4. 12. 2013 | Liverpool FC | Liverpool FC | 5: 1 | Norwich City | Norwich City |
Yakubu Ayegbeni | 3. 12. 2011 | Blackburn Rovers | Blackburn Rovers | 4: 2 | Swansea City | Swansea City |
Edin Džeko | 28.8.2011 | Tottenham Hotspur | Tottenham Hotspur | 1: 5 | Manchester City | Manchester City |
Louis Saha | 05.02.2011 | Everton FC | Everton FC | 5: 3 | Blackpool FC | Blackpool FC |
Frank Lampard | 27.03.2010 | FC Chelsea | FC Chelsea | 7: 1 | Aston Villa | Aston Villa |
Wayne Rooney | 23.01.2010 | Manchester United | Manchester United | 4: 0 | Hull City | Hull City |
Robbie Keane | 26.9.2009 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | FC Burnley | FC Burnley |
Andreja Aršavina | 21.04.2009 | Liverpool FC | Liverpool FC | 4: 4 | FC Arsenal | FC Arsenal |
Frank Lampard | 12.3.2008 | FC Chelsea | FC Chelsea | 6: 1 | Okrožje Derby | Okrožje Derby |
Dimitar Berbatov | 29.12.2007 | Tottenham Hotspur | Tottenham Hotspur | 6: 4 | Reading FC | Reading FC |
Yakubu Ayegbeni | 15.05.2004 | Portsmouth FC | Portsmouth FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Thierry Henry | 16.04.2004 | FC Arsenal | FC Arsenal | 5: 0 | Leeds United | Leeds United |
Michael Owen | 26.04.2003 | West Bromwich Albion | West Bromwich Albion | 0: 6 | Liverpool FC | Liverpool FC |
Mark Viduka | 11.4.2000 | Leeds United | Leeds United | 4: 3 | Liverpool FC | Liverpool FC |
Jimmy Floyd Hasselbaink | 21.10.2000 | FC Chelsea | FC Chelsea | 6: 1 | Coventry City | Coventry City |
Ole Gunnar Solskjær | 4. 12. 1999 | Manchester United | Manchester United | 5: 1 | Everton FC | Everton FC |
Andy Cole | 30.08.1999 | Manchester United | Manchester United | 5: 1 | Newcastle United | Newcastle United |
Ole Gunnar Solskjær | 06.02.1999 | Nottingham Forest | Nottingham Forest | 1: 8 | Manchester United | Manchester United |
Michael Owen | 24.10.1998 | Liverpool FC | Liverpool FC | 5: 1 | Nottingham Forest | Nottingham Forest |
Jürgen Klinsmann | 01.05.1998 | FC Wimbledon | FC Wimbledon | 2: 6 | Tottenham Hotspur | Tottenham Hotspur |
Gianluca Vialli | 23.08.1997 | FC Barnsley | FC Barnsley | 0: 6 | FC Chelsea | FC Chelsea |
Robbie Fowler | 13.12.1996 | Liverpool FC | Liverpool FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Robbie Fowler | 23.09.1995 | Liverpool FC | Liverpool FC | 5: 2 | Bolton Wanderers | Bolton Wanderers |
Efan Ekoku | 24.9.1993 | Everton FC | Everton FC | 1: 5 | Norwich City | Norwich City |
Graeme Sharp | 10.04.1992 | Oldham Athletic | Oldham Athletic | 5: 1 | Mesto Luton | Mesto Luton |
Ian Wright | 20.12.1991 | FC Arsenal | FC Arsenal | 4: 2 | Everton FC | Everton FC |
Gary Lineker | 20.9.1991 | FC Wimbledon | FC Wimbledon | 3: 5 | Tottenham Hotspur | Tottenham Hotspur |
David White | 22.04.1991 | Aston Villa | Aston Villa | 1: 5 | Manchester City | Manchester City |
Graeme Sharp | 03.10.1987 | Southampton FC | Southampton FC | 0: 4 | Everton FC | Everton FC |
Paul Maguire | 11.05.1984 | Stoke City | Stoke City | 4: 0 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Ian Rush | 06.05.1984 | Liverpool FC | Liverpool FC | 5: 0 | Coventry City | Coventry City |
John Deehan | 06.04.1984 | Norwich City | Norwich City | 6: 1 | Watford FC | Watford FC |
Adrian Heath | 03.02.1984 | Everton FC | Everton FC | 4: 1 | Notts County | Notts County |
Ian Rush | 05.11.1982 | Everton FC | Everton FC | 0: 5 | Liverpool FC | Liverpool FC |
John Wark | 29.10.1982 | Mesto Ipswich | Mesto Ipswich | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Luther Blissett | 24.9.1982 | Watford FC | Watford FC | 8: 0 | Sunderland AFC | Sunderland AFC |
David Cross | 01.09.1981 | Tottenham Hotspur | Tottenham Hotspur | 0: 4 | West Ham United | West Ham United |
Michael Ferguson | 30.11.1979 | Coventry City | Coventry City | 4: 1 | Mesto Ipswich | Mesto Ipswich |
Micky Burns | 15.12.1978 | Middlesbrough FC | Middlesbrough FC | 7: 2 | FC Chelsea | FC Chelsea |
Joe Royle | 25.11.1977 | Mesto Bristol | Mesto Bristol | 4: 1 | Middlesbrough FC | Middlesbrough FC |
Bob Latchford | 10. 7. 1977 | Queens Park Rangers | Queens Park Rangers | 1: 5 | Everton FC | Everton FC |
Peter Withe | 03.10.1977 | Nottingham Forest | Nottingham Forest | 4: 0 | Mesto Ipswich | Mesto Ipswich |
Brian Kidd | 21.01.1977 | Manchester City | Manchester City | 5: 0 | Leicester City | Leicester City |
Trevor Whymark | 05.11.1976 | Mesto Ipswich | Mesto Ipswich | 7: 0 | West Bromwich Albion | West Bromwich Albion |
Bruce Rioch | 15.10.1976 | Okrožje Derby | Okrožje Derby | 8: 2 | Tottenham Hotspur | Tottenham Hotspur |
Kenny Burns | 10.10.1976 | Birmingham City | Birmingham City | 5: 1 | Okrožje Derby | Okrožje Derby |
Peter Noble | 12.9.1975 | FC Burnley | FC Burnley | 4: 4 | Norwich City | Norwich City |
Kenny Hibbitt | 23.08.1974 | Wolverhampton Wanderers | Wolverhampton Wanderers | 4: 2 | Newcastle United | Newcastle United |
Martin Peters | 27.10.1972 | Manchester United | Manchester United | 1: 4 | Tottenham Hotspur | Tottenham Hotspur |
Alan Woodward | 26.11.1971 | Sheffield United | Sheffield United | 7: 0 | Mesto Ipswich | Mesto Ipswich |
Joe Royle | 19.11.1971 | Everton FC | Everton FC | 8: 0 | Southampton FC | Southampton FC |
Allan Clarke | 03.04.1971 | Leeds United | Leeds United | 4: 0 | FC Burnley | FC Burnley |
Alan Gowling | 20.02.1971 | Manchester United | Manchester United | 5: 1 | Southampton FC | Southampton FC |
Peter Osgood | 27.12.1969 | Kristalna palača | Kristalna palača | 1: 5 | FC Chelsea | FC Chelsea |
Ron Davies | 16.08.1969 | Manchester United | Manchester United | 1: 4 | Southampton FC | Southampton FC |
Bobby Tambling | 22.02.1969 | FC Chelsea | FC Chelsea | 5: 1 | Sunderland AFC | Sunderland AFC |
Jimmy Greaves | 16.11.1968 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Sunderland AFC | Sunderland AFC |
Alan Ball | 16.03.1968 | West Bromwich Albion | West Bromwich Albion | 2: 6 | Everton FC | Everton FC |
Ron Davies | 02.09.1967 | FC Chelsea | FC Chelsea | 2: 6 | Southampton FC | Southampton FC |
Ron Davies | 13.05.1967 | Southampton FC | Southampton FC | 6: 2 | Aston Villa | Aston Villa |
Andy Lochhead | 26.11.1966 | FC Burnley | FC Burnley | 4: 2 | Aston Villa | Aston Villa |
David Herd | 26.11.1966 | Manchester United | Manchester United | 5: 0 | Sunderland AFC | Sunderland AFC |
Geoff Hurst | 5. 11. 1966 | West Ham United | West Ham United | 6: 1 | FC Fulham | FC Fulham |
Tony Hateley | 19.3.1966 | Tottenham Hotspur | Tottenham Hotspur | 5: 5 | Aston Villa | Aston Villa |
John Ritchie | 12.02.1966 | Stoke City | Stoke City | 6: 2 | Mesto Northampton | Mesto Northampton |
John Ritchie | 10.04.1965 | Stoke City | Stoke City | 4: 1 | Sheffield Wednesday | Sheffield Wednesday |
Denis Law | 24.10.1964 | Manchester United | Manchester United | 7: 0 | Aston Villa | Aston Villa |
Bobby Tambling | 14.03.1964 | FC Arsenal | FC Arsenal | 2: 4 | FC Chelsea | FC Chelsea |
Andy McEvoy | 07.03.1964 | Blackburn Rovers | Blackburn Rovers | 5: 2 | Leicester City | Leicester City |
Andy Lochhead | 26.12.1963 | FC Burnley | FC Burnley | 6: 1 | Manchester United | Manchester United |
Graham Leggat | 26.12.1963 | FC Fulham | FC Fulham | 10: 1 | Mesto Ipswich | Mesto Ipswich |
Roger Hunt | 26.12.1963 | Liverpool FC | Liverpool FC | 6: 1 | Stoke City | Stoke City |
Denis Law | 7. 7. 1963 | Manchester United | Manchester United | 5: 2 | Stoke City | Stoke City |
Andy McEvoy | 07.07.1963 | Blackburn Rovers | Blackburn Rovers | 7: 2 | Tottenham Hotspur | Tottenham Hotspur |
Jimmy Greaves | 15.04.1963 | Tottenham Hotspur | Tottenham Hotspur | 7: 2 | Liverpool FC | Liverpool FC |
Denis Law | 03.11.1962 | Mesto Ipswich | Mesto Ipswich | 3: 5 | Manchester United | Manchester United |
Jimmy Greaves | 29.09.1962 | Tottenham Hotspur | Tottenham Hotspur | 9: 2 | Nottingham Forest | Nottingham Forest |
Derek Kevan | 8. 9. 1962 | West Bromwich Albion | West Bromwich Albion | 6: 1 | FC Fulham | FC Fulham |
Ted Farmer | 18.08.1962 | Wolverhampton Wanderers | Wolverhampton Wanderers | 8: 1 | Manchester City | Manchester City |
Derek Kevan | 28.04.1962 | West Bromwich Albion | West Bromwich Albion | 7: 1 | Blackpool FC | Blackpool FC |
Ray Charnley | 20.01.1962 | Blackpool FC | Blackpool FC | 7: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jimmy Greaves | 29.04.1961 | FC Chelsea | FC Chelsea | 4: 3 | Nottingham Forest | Nottingham Forest |
Jimmy Greaves | 25.03.1961 | Newcastle United | Newcastle United | 1: 6 | FC Chelsea | FC Chelsea |
Ted Farmer | 18.03.1961 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Birmingham City | Birmingham City |
Graham Leggat | 27.02.1960 | FC Fulham | FC Fulham | 5: 0 | Leeds United | Leeds United |
Derek Dougan | 12.12.1959 | Blackburn Rovers | Blackburn Rovers | 6: 2 | West Ham United | West Ham United |
Bobby Smith | 10.10.1959 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Norman Deeley | 16.09.1959 | Wolverhampton Wanderers | Wolverhampton Wanderers | 9: 0 | FC Fulham | FC Fulham |
Bobby Smith | 18.04.1959 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | West Bromwich Albion | West Bromwich Albion |
Allan Brown | 09.04.1959 | Mesto Luton | Mesto Luton | 5: 1 | Nottingham Forest | Nottingham Forest |
Terry Medwin | 03/07/1959 | Tottenham Hotspur | Tottenham Hotspur | 6: 0 | Leicester City | Leicester City |
Derek Hines | 15.11.1958 | Leicester City | Leicester City | 6: 3 | Aston Villa | Aston Villa |
Bobby Smith | 11.10.1958 | Tottenham Hotspur | Tottenham Hotspur | 10: 4 | Everton FC | Everton FC |
Vic Keeble | 10.4.1958 | West Ham United | West Ham United | 6: 3 | Blackburn Rovers | Blackburn Rovers |
Eddy Brown | 17.9.1958 | Birmingham City | Birmingham City | 4: 1 | Leeds United | Leeds United |
David Herd | 6. 9. 1958 | Everton FC | Everton FC | 1: 6 | FC Arsenal | FC Arsenal |
Bobby Smith | 29.03.1958 | Tottenham Hotspur | Tottenham Hotspur | 6: 2 | Aston Villa | Aston Villa |
Edward Thomas | 03.08.1958 | Everton FC | Everton FC | 4: 2 | Preston North End | Preston North End |
Jimmy Walsh | 22.02.1958 | Leicester City | Leicester City | 8: 4 | Manchester City | Manchester City |
Gordon Turner | 08.02.1958 | Mesto Luton | Mesto Luton | 7: 1 | Sunderland AFC | Sunderland AFC |
Bobby Robson | 28.12.1957 | West Bromwich Albion | West Bromwich Albion | 5: 1 | FC Burnley | FC Burnley |
Jimmy Greaves | 25.12.1957 | FC Chelsea | FC Chelsea | 7: 4 | Portsmouth FC | Portsmouth FC |
Dave Durie | 03/09/1957 | Cardiff City | Cardiff City | 3: 4 | Blackpool FC | Blackpool FC |
Colin Booth | 10.11.1956 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 2 | FC Arsenal | FC Arsenal |
Cliff Holton | 6. 10. 1956 | FC Arsenal | FC Arsenal | 7: 3 | Manchester City | Manchester City |
Gordon Turner | 18.08.1956 | Mesto Luton | Mesto Luton | 6: 2 | Sunderland AFC | Sunderland AFC |
Jimmy Murray | 18.08.1956 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Manchester City | Manchester City |
Nat Lofthouse | 10.12.1955 | Bolton Wanderers | Bolton Wanderers | 6: 0 | Birmingham City | Birmingham City |
Vic Keeble | 12.11.1955 | Mesto Huddersfield | Mesto Huddersfield | 2: 6 | Newcastle United | Newcastle United |
John Ryan | 5. 11. 1955 | Charlton Athletic | Charlton Athletic | 5: 2 | Manchester City | Manchester City |
Roy Swinbourne | 27.08.1955 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 2 | Manchester City | Manchester City |
Johnny Gavin | 19.03.1955 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Sheffield United | Sheffield United |
Tommy Taylor | 10.9.1954 | Manchester United | Manchester United | 5: 2 | Cardiff City | Cardiff City |
Peter Harris | 10.9.1954 | Portsmouth FC | Portsmouth FC | 6: 2 | Sheffield United | Sheffield United |
Len White | 08.09.1954 | Newcastle United | Newcastle United | 5: 3 | Aston Villa | Aston Villa |
Ronnie Allen | 21.11.1953 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Cardiff City | Cardiff City |
Stuart Leary | 26.9.1953 | Charlton Athletic | Charlton Athletic | 6: 0 | Liverpool FC | Liverpool FC |
Louis Bimpson | 19.9.1953 | Liverpool FC | Liverpool FC | 4: 0 | FC Burnley | FC Burnley |
Bill Holden | 11.04.1953 | FC Burnley | FC Burnley | 5: 1 | Sunderland AFC | Sunderland AFC |
Cliff Holton | 02.03.1953 | Sheffield Wednesday | Sheffield Wednesday | 1: 4 | FC Arsenal | FC Arsenal |
Les Bennett | 25.12.1952 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Trevor Ford | 01.11.1952 | Manchester City | Manchester City | 2: 5 | Sunderland AFC | Sunderland AFC |
Billy Morris | 29.12.1951 | FC Burnley | FC Burnley | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Jorge Robledo | 15.9.1951 | Newcastle United | Newcastle United | 7: 1 | FC Burnley | FC Burnley |
Billy Morris | 08.09.1951 | FC Burnley | FC Burnley | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jack Lee | 16.12.1950 | Okrožje Derby | Okrožje Derby | 6: 5 | Sunderland AFC | Sunderland AFC |
Doug Lishman | 11.11.1950 | FC Arsenal | FC Arsenal | 5: 1 | Sunderland AFC | Sunderland AFC |
Jackie Stamps | 30.9.1950 | Okrožje Derby | Okrožje Derby | 4: 1 | Blackpool FC | Blackpool FC |
Charlie Middle | 03.08.1950 | Manchester United | Manchester United | 7: 0 | Aston Villa | Aston Villa |
Eddie Wainwright | 05.03.1949 | Everton FC | Everton FC | 5: 0 | Blackpool FC | Blackpool FC |
Trevor Ford | 27.12.1948 | Aston Villa | Aston Villa | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Willie Moir | 27.12.1948 | Bolton Wanderers | Bolton Wanderers | 6: 1 | Sheffield United | Sheffield United |
Malcolm Barrass | 06.11.1948 | Bolton Wanderers | Bolton Wanderers | 5: 1 | Manchester City | Manchester City |
Jackie Stewart | 15.9.1948 | Birmingham City | Birmingham City | 4: 1 | Manchester City | Manchester City |
Willie Moir | 30.08.1948 | Aston Villa | Aston Villa | 2: 4 | Bolton Wanderers | Bolton Wanderers |
Ronnie Rooke | 01.05.1948 | FC Arsenal | FC Arsenal | 8: 0 | Mesto Grimsby | Mesto Grimsby |
Albert Stubbins | 03/06/1948 | Liverpool FC | Liverpool FC | 4: 0 | Mesto Huddersfield | Mesto Huddersfield |
Raich Carter | 14.02.1948 | Okrožje Derby | Okrožje Derby | 5: 1 | Sunderland AFC | Sunderland AFC |
Ronnie Turnbull | 29.11.1947 | Sunderland AFC | Sunderland AFC | 4: 1 | Portsmouth FC | Portsmouth FC |
Jack Rowley | 8.11.1947 | Manchester United | Manchester United | 4: 4 | Mesto Huddersfield | Mesto Huddersfield |
Reg Lewis | 03.09.1947 | FC Arsenal | FC Arsenal | 6: 0 | Charlton Athletic | Charlton Athletic |
Jack Rowley | 30.08.1947 | Manchester United | Manchester United | 6: 2 | Charlton Athletic | Charlton Athletic |
Reg Lewis | 26.04.1947 | FC Arsenal | FC Arsenal | 5: 3 | Mesto Grimsby | Mesto Grimsby |
Ronnie Rooke | 12.4.1947 | FC Arsenal | FC Arsenal | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Jackie Robinson | 18.01.1947 | Blackpool FC | Blackpool FC | 0: 5 | Sunderland AFC | Sunderland AFC |
Dennis Westcott | 14.12.1946 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 0 | Bolton Wanderers | Bolton Wanderers |
Dennis Westcott | 7.7.1946 | Liverpool FC | Liverpool FC | 1: 5 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jack Balmer | 16.11.1946 | Okrožje Derby | Okrožje Derby | 1: 4 | Liverpool FC | Liverpool FC |
Micky Fenton | 07.07.1946 | Middlesbrough FC | Middlesbrough FC | 5: 4 | Stoke City | Stoke City |
Jock Dodds | 15.04.1939 | Blackpool FC | Blackpool FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Tommy Lawton | 03.11.1939 | Middlesbrough FC | Middlesbrough FC | 4: 4 | Everton FC | Everton FC |
Bill Robinson | 03.03.1939 | Sunderland AFC | Sunderland AFC | 5: 2 | Manchester United | Manchester United |
Dicky Dorsett | 22.02.1939 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 0 | Everton FC | Everton FC |
George Tadman | 11.02.1939 | Charlton Athletic | Charlton Athletic | 7: 1 | Manchester United | Manchester United |
Freddie Steele | 14.01.1939 | Stoke City | Stoke City | 6: 3 | FC Birmingham | FC Birmingham |
Fred Howe | 17.12.1938 | Mesto Grimsby | Mesto Grimsby | 6: 1 | Leicester City | Leicester City |
Wilf Mannion | 10.12.1938 | Middlesbrough FC | Middlesbrough FC | 9: 2 | Blackpool FC | Blackpool FC |
Frank White | 10.12.1938 | FC Birmingham | FC Birmingham | 5: 1 | FC Brentford | FC Brentford |
Micky Fenton | 07.05.1938 | Middlesbrough FC | Middlesbrough FC | 4: 1 | West Bromwich Albion | West Bromwich Albion |
Eric Brook | 16.04.1938 | Manchester City | Manchester City | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Dicky Dorsett | 15.04.1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Leicester City | Leicester City |
Dennis Westcott | 15.04.1938 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Leicester City | Leicester City |
Tom Cochrane | 03/09/1938 | Manchester City | Manchester City | 1: 6 | Middlesbrough FC | Middlesbrough FC |
Gordon Hodgson | 26.02.1938 | Leeds United | Leeds United | 4: 4 | Everton FC | Everton FC |
Premier League »3 goli v eni tekmi
Igralec | datum | Domov | Rezultat | Gost | ||
---|---|---|---|---|---|---|
Pierre-Emerick Aubameyang | 14.02.2021 | FC Arsenal | FC Arsenal | 4: 2 | Leeds United | Leeds United |
Riyad Mahrez | 28.11.2020 | Manchester City | Manchester City | 5: 0 | FC Burnley | FC Burnley |
Patrick Bamford | 23.10.2020 | Aston Villa | Aston Villa | 0: 3 | Leeds United | Leeds United |
Ollie Watkins | 10.4.2020 | Aston Villa | Aston Villa | 7: 2 | Liverpool FC | Liverpool FC |
Jamie Vardy | 27.9.2020 | Manchester City | Manchester City | 2: 5 | Leicester City | Leicester City |